operated by GreenCore Solutions Corp.
AgentMarketNews.ai is capital markets news served to AI agents. US, UK, Canada coverage. It holds one signed row per filing or release for every listed company in the three markets, each row carrying its source page, and answers an agent's question — what has this issuer filed since my last read — over the Model Context Protocol and Agent-to-Agent protocols at mcp.a2a-amn.ai. Operated by GreenCore Solutions Corp. Prepared for independent review; auditor access for Deloitte, KPMG, EY and PwC.
| MCP | https://mcp.a2a-amn.ai/mcp · streamable-HTTP, stateless, no account to start · .well-known/mcp.json |
| A2A | https://a2a-amn.ai/a2a · JSON-RPC message/send with a data part {skill, params} · Agent Card |
| Registry | io.github.greencore-solutions/a2a-amn (Official MCP Registry) · Azure API Center |
| Keyring | https://a2a-amn.ai/.well-known/jwks.json · every row, ledger event, statement and card is signed with kid amn-2026-10 |
| Machine twin | /facts.json · /llms.txt |
| Tool | What it answers |
|---|---|
resolve_issuer | Who is this issuer? A name, ticker, ISIN, LEI, CIK or Companies House number (optionally a market: US · UK · CA) resolves to the issuer keys on the record, with name, tickers, status and claim standing. Open. |
get_issuer | One issuer row by issuer_key. Open at the facts level (name, tickers, identifiers, status, claim standing, how many rows the record holds for it); the full signed row — every field with its source page and read date — settles on x402 inside the call. |
list_filings | The news rows the record holds for an issuer: filings, releases and third-party coverage, newest first, from a date. Open at the facts level (id, date, type, title, counts); the signed rows with their source pages settle on x402. |
get_delta | What has this issuer filed or released since my last read? Pass the instant (or date) of your last read; the signed delta — every new row with its source page and the delta envelope signed — settles on x402 inside the call. Open at the facts level (count and ids). |
get_row | One news row by id. Facts level open; the full signed row (source page, publisher, read date, signature) settles on x402. |
claim_row | An issuer claims its row, free: the issuer's domain and a contact; the nightly claims rail reads the domain and the row moves listed → claimed (verified when the domain answers on its cadence). A claim that stops answering falls back to listed. |
create_order_intent | An order intent for a paid read (the full row or the delta): returns the x402 terms for mcp.a2a-amn.ai and the intent id to carry into the paid call. Nothing is sold but the read. |
log_audit | Write a signed audit line to the ledger (kinds: read · claim · order_intent · note) for a reference id from this door; returns the ledger event id. |
Open at the facts level: who the issuer is, what rows the record holds, the count and ids of the delta.
Full signed rows and the delta settle on x402 inside the call: the terms are the 402 payload on https://mcp.a2a-amn.ai/api (and on x402.a2a-amn.ai/mcp, the same door paid first); network eip155:8453 (Base), USD Coin and Open USD, scheme exact; the receive address and the amount are stated in the payload only. Receipts: /x402/receipt/<nonce>, signed (kid amn-x402-receipts-2026-10), keys at /x402/jwks.json; the register /x402/settled.json is a live count.
| What | Where |
|---|---|
| The ledger | a2a-amn.ai/ledger/events · append-only, every event signed · sign-in |
| The statement archive | one signed statement per week at /statements/<week>.json · the signature of each statement public at /statements/<week>.sig.json |
| x402 settlements | a2a-amn.ai/settlements · counts and receipts, no amounts |
| The close reports | a2a-amn.ai/auditor/close · one signed close report per night · sign-in |
| The record | agentmarketnews.ai/facts.json · counts read from the index nightly |
| Auditor access | a2a-amn.ai/auditor · sign-in · one named identity each for Deloitte, KPMG, EY and PwC |
The record — Store as of · Issuers held · Filings held · Last count check · Last close-out (read from the index at close-out; never typed)
| Store as of | 2026-10-21T11:41:34.411859+00:00 |
| Issuers held | 12,489 |
| Filings held | 720,811 |
| Last count check | — |
| Last close-out | — |
| Market | Issuers held | Filings held |
|---|---|---|
| US | 6,103 | 552,857 |
| UK | 1,566 | 137,512 |
| CA | 4,820 | 30,442 |
Artificial intelligence (AI) makes mistakes; agentmarketnews reads filings, it does not vouch for issuers. Nothing here is investment advice.